November 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 1 Coach & Manager Meeting | 2 | 3 | 4 | 5 | 6 7:30 2T9 Mtg CA Pioneers museum 7:30 – 9:00 YAO Scorekeeping Clinic (SF Day School) | 7 | ||
| 8 | 9 | 10 7:30 YAO Board Mtg | Veterans' Day | 11 | 12 7:00 BCSF Board Mtg | 13 7:30 2T9 Mtg | 14 Scouting for Food Chris Lui | |
| 15 | 16 | 17 | 18 | 19 | 20 7:30 2T9 Mtg | 21 Scouting for Food Chris Lui Buena Vista Tournament TriCity Jamboree | ||
| 22 Buena Vista Tournament Buena Vista Jamboree Tri City Jamboree | 23 | 24 | 25 | 26 Thanksgiving Day | 27 No 2T9 Mtg | 28 | ||
| 29 | 30 | |||||||
| 9:30 YAO Sunday |
December 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 7:00 Bohdi Day | 5 | ||||||
| 6 | 7 | 8 7:30 YAO Board Mtg | 9 | 10 7:00 BCSF Board Mtg | 11 7:30 2T9 Mtg | 12 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 11:00 BCSF | 7:30 2T9 CoH | |||||||||
| General Mtg. | (Michael Sera) | |||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| Christmas | ||||||||||
| No 2T9 Mtg | ||||||||||
| 27 | 28 | 29 | 30 | 31 New Year's Eve 7:30 pm BCSF Year End Service |
January 2010
February 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 Groundhog Day | 3 | 4 | 5 7:30 2T9 Mtg | 6 2T9 Crab Feed | ||
| 7 2T9 Scout Sunday | 8 | 9 7:30 YAO Board Mtg | 10 | 11 7:00 BCSF Board Mtg | 12 Lincoln's Birthday No 2T9 Mtg | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| Valentine's Day | President's Day | Mardi Gras | 7:30 2T9 Mtg | ||||
| E Jamboree | |||||||
| 21 Chicken Bento | 22 Washington's Birthday | 23 | 24 | 25 | 26 7:30 2T9 Mtg (Blue & Gold?) | 27 2P9 Blue & Gold | |
| 28 |
March 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7:00 2T9 Green | Sacramento | |||||||
| Bar | Betsuin | |||||||
| 7:30 2T9 Mtg | Tournament | |||||||
| 7 Sacramento Betsuin Tournament | 8 | 9 7:30 YAO Board Mtg | 10 | 11 7:00 BCSF Board Mtg | 12 No 2T9 Mtg | SJUMC D&E | 13 | |
| 14 SJUMC D&E | 15 | 16 | 17 St. Patrick's Day | 18 | 19 7:30 2T9 Mtg | SJUMC B&C | 20 | |
| 21 SJUMC B&C 9:30 am BCSF Spring Ohigan Service (Oshoko Reps: Ard C-Silver; Taisho Es) | 22 | 23 | 24 | 25 | 26 SASF 7:30 2T9 Mtg | SASF | 27 | |
| 28 SASF 9:30 BCSF Spring Clean-Up | 29 | 30 | 31 |
April 2010
May 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 1 FOR | ||||||||
| 2 FOR | 3 | 4 | 5 | 6 | 7 | 8 Associates/ Enchantees | ||
| 9 Mother's Day Associates/ Enchantees | 10 | 11 7:30 YAO Board Mtg | 12 | 13 7:00 BCSF Board Mtg | 14 | 15 Sacramento Warlords | ||
| 16 Sacramento Warlords | 17 | 18 | 19 | 20 | 21 2T9 Yuki Beach | 22 Foster City Flyers 2T9 Yuki Beach | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| Foster City Flyers | Tigers | |||||||
| 9:30 BCSF Gotane | San Jose Zebras | |||||||
| Service | ||||||||
| 2T9 Yuki Beach | ||||||||
| 30 Tigers San Jose Zebras | Memorial Day Tigers | 31 |
June 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Cub Camping | 4 | 5 East Bay Rising Suns | ||||
| 6 East Bay Rising Suns 9:30 BCSF Graduation Service | 7 | 8 7:30 YAO Board Mtg | 9 | 10 7:00 BCSF Board Mtg | 11 | 12 SF Hoopsters? | |||
| 13 SF Hoopsters? | Flag Day | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| Father's Day | |||||||||
| 9:30 YAO Sunday | |||||||||
| 27 | 28 | 29 | 30 |
July 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| Independence Day | Royaneh | Royaneh | Royaneh | Royaneh | Royaneh | Royaneh | ||||
| Royaneh | ||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| 7:30 YAO Board | 7:00 BCSF Board | |||||||||
| Mtg | Mtg | |||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | Ginza Bazaar | 24 | |||
| 25 Ginza Bazaar | 26 | 27 | 28 | 29 | 30 | 31 |
August 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 7:00 BCSF Board | Nihonmachi Street | ||||||||
| Mtg | Fair | ||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| Nihonmachi Street | |||||||||
| Fair | |||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 7:30 YAO Board | |||||||||
| Mtg | |||||||||
| 29 | 30 | 31 |